Reliable Electric Three Wheeler EV Lithium Battery Pack Manufacturer

Electric Three Wheeler – Lithium Battery Pack Series

3500+ Cycles | CAN Smart SOC | Commercial EV Grade

Core Battery Features – Standard In All Models

48V SERIES (15S LFP)

Product Specifications

Nominal Voltage Full Charge Voltage Full Discharge Voltage
48V 54.6V 41V
S.No Model Dimension (mm) Weight Expected Mileage
1 48V 60Ah – Cylindrical 320*320*180 23 Kg 50–70 Km
2 48V 100Ah – Laser Prismatic 440*350*180 36 Kg 80–120 Km
3 48V 150Ah – Laser Prismatic 420×320×280 50 Kg 110–180 Km
4 48V 200Ah – Laser Prismatic 820×350×180 67 Kg 170–250 Km
5 48V 230Ah – Laser Prismatic 480×360×280 72 Kg 200–280 Km
Charger
54.6V 10 Amps
54.6V 20 Amps
54.6V 25 Amps
54.6V 40 Amps
51.2V SERIES (16S LFP)

Product Specifications

Nominal Voltage Full Charge Voltage Full Discharge Voltage
51.2V 58.4V 44V
S.No Model Dimension (mm) Weight Current Expected Mileage
1 51.2V 60Ah – Cylindrical 320*320*180 40 Kg 150A 50–70 Km
2 51.2V 105Ah – Laser Prismatic 440*350*180 45 Kg 200A 80–120 Km
3 51.2V 150Ah – Laser Prismatic 420×320×280 59 Kg 220A 110–180 Km
4 51.2V 200Ah – Laser Prismatic 820×350×180 88 Kg 250A 170–250 Km
5 51.2V 230Ah – Laser Prismatic 480×360×280 95 Kg 250A 200–280 Km
Charger
58.4V 10 Amps
58.4V 20 Amps
58.4V 25 Amps
58.4V 40 Amps
60.8V SERIES (19S LFP)

Product Specifications

Nominal Voltage Full Charge Voltage Full Discharge Voltage
60.8V 67.2V 55.1V
S.No Model Dimension (mm) Weight Current Expected Mileage
1 60.8V 60Ah – Cylindrical 380×320×180 28 Kg 150A 50–70 Km
2 60.8V 100Ah – Laser Prismatic 550*350*180 45 Kg 200A 80–120 Km
3 60.8V 150Ah – Laser Prismatic 420×400×280 65 Kg 220A 110–180 Km
4 60.8V 200Ah – Laser Prismatic 700×550×180 85 Kg 250A 170–250 Km
5 60.8V 230Ah – Laser Prismatic 600×360×280 86 Kg 250A 200–280 Km
Charger
67.2V 10 Amps
67.2V 20 Amps
67.2V 25 Amps
67.2V 40 Amps
73.6V SERIES (23S LFP)

Product Specifications

Nominal Voltage Full Charge Voltage Full Discharge Voltage
73.6V 84V 64.4V
S.No Model Dimension (mm) Weight Current Expected Mileage
1 73.6V 60Ah – Cylindrical 460×320×180 32 Kg 150A 60–80 Km
2 73.6V 105Ah – Laser Prismatic 660*350*180 51 Kg 200A 120–150 Km
3 73.6V 150Ah – Laser Prismatic 480×400×280 75 Kg 220A 170–220 Km
4 73.6V 200Ah – Laser Prismatic 640×660×180 100 Kg 250A 230–280 Km
5 73.6V 230Ah – Laser Prismatic 720×360×280 90 Kg 250A 250–300 Km
Charger
84V 10 Amps
84V 20 Amps
84V 25 Amps
84V 40 Amps
73.6V SERIES (23S LFP)

Product Specifications

Nominal Voltage Full Charge Voltage Full Discharge Voltage
73.6V 84V 64.4V
S.No Model Dimension (mm) Weight Current Expected Mileage
1 73.6V 60Ah – Cylindrical 460×320×180 32 Kg 150A 60–80 Km
2 73.6V 105Ah – Laser Prismatic 660*350*180 51 Kg 200A 120–150 Km
3 73.6V 150Ah – Laser Prismatic 480×400×280 75 Kg 220A 170–220 Km
4 73.6V 200Ah – Laser Prismatic 640×660×180 100 Kg 250A 230–280 Km
5 73.6V 230Ah – Laser Prismatic 720×360×280 90 Kg 250A 250–300 Km
Charger
84V 10 Amps
84V 20 Amps
84V 25 Amps
84V 40 Amps

MICRONIX

Enquiry Form