MICRONIX offers advanced lithium battery solutions for E-Cycles and light electric mobility, with options in both NMC (Lithium-ion) and LFP (LiFePO4) chemistries.
Each chemistry is designed to suit different usage needs — whether it is lightweight performance or long-term durability, safety, and heavy-duty operation.
NMC (Lithium-Ion) Battery Series
Best suited for: Personal use, lightweight applications, higher mileage per charge
Typical Cell Sizes: 18650 / 21700 (high energy density cells)
Key Features
Higher energy density → more mileage with lower weight
Compact and lightweight design
Smooth and efficient daily performance
Integrated BMS (up to 30A peak)
1000+ charge cycles
Available Voltage Options
25.9V (7S Configuration)
Full Charge: 29V
Cut-off: 20V
| Capacity | Approx Mileage |
|---|---|
| 5.2Ah | 13–15 km |
| 7.8Ah | 15–20 km |
| 10.4Ah | 22–28 km |
| 13Ah | 30–34 km |
| 15.6Ah | 35–40 km |
| 18.2Ah | 40–45 km |
| 20.8Ah | 46–53 km |
| 23.4Ah | 55–58 km |
36V (10S Configuration)
Full Charge: 42V
Cut-off: 28V
| Capacity | Approx Mileage |
|---|---|
| 5.2Ah | 13–15 km |
| 7.8Ah | 20–23 km |
| 10.4Ah | 25–31 km |
| 13Ah | 32–40 km |
| 15.6Ah | 40–46 km |
| 18.2Ah | 45–52 km |
| 20.8Ah | 50–60 km |
| 23.4Ah | 60–65 km |
48V (13S Configuration)
Full Charge: 54.6V
Cut-off: 36.4V
| Capacity | Approx Mileage |
|---|---|
| 5.2Ah | 15–20 km |
| 7.8Ah | 22–28 km |
| 10.4Ah | 30–38 km |
| 13Ah | 38–48 km |
| 15.6Ah | 45–55 km |
| 18.2Ah | 55–65 km |
| 20.8Ah | 65–75 km |
| 23.4Ah | 75–85 km |
Build Options
Advantages – NMC
LFP (LiFePO4) Battery Series – EV Grade
Best suited for: Commercial use, heavy-duty applications, longer life and higher safety
Cell Type: 32700 (Large cylindrical EV-grade cells)
Key Features
Higher safety and thermal stability
Longer life (1500–2000+ cycles)
Better performance under high load
Stable voltage output
Available Configurations
25.6V (8S – LFP)
| Capacity | Configuration | Approx Weight |
|---|---|---|
| 6Ah | 1P (8 cells) | ~1.2 kg |
| 12Ah | 2P (16 cells) | ~2.4 kg |
| 18Ah | 3P (24 cells) | ~3.6 kg |
35.2V (11S – LFP)
| Capacity | Configuration | Approx Weight |
|---|---|---|
| 6Ah | 1P (11 cells) | ~1.7 kg |
| 12Ah | 2P (22 cells) | ~3.4 kg |
| 18Ah | 3P (33 cells) | ~5.1 kg |
48V (16S – LFP)
| Capacity | Configuration | Approx Weight |
|---|---|---|
| 6Ah | 1P (16 cells) | ~2.4 kg |
| 12Ah | 2P (32 cells) | ~4.8 kg |
| 18Ah | 3P (48 cells) | ~7.2 kg |
Technical Specifications – LFP
Advantages – LFP
NMC vs LFP – Clear Comparison
| Parameter | NMC (Lithium-ion) | LFP (LiFePO4) |
|---|---|---|
| Cell Size | 18650 / 21700 | 32700 |
| Weight | Lower | Higher |
| Energy Density | High | Moderate |
| Mileage | Higher | Moderate |
| Safety | Standard | High |
| Cycle Life | ~1000 cycles | 1500–2000+ cycles |
| Load Handling | Moderate | High |
| Best Use | Personal / light use | Commercial / heavy use |
General Notes
MICRONIX E-cycle batteries are designed with a practical approach, balancing performance, reliability, and application suitability.
Whether the requirement is lightweight daily usage (NMC) or durable long-term operation (LFP), MICRONIX provides solutions tailored to real-world conditions.
MICRONIX